A. GENERAL INFORMATION :
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SPACE ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NUMBER | 430286 |
3 | SCHOOL CODE | 10267 |
4 | COMPLETE ADDRESS WITH PIN | NEAR SHANTIVAN ASHRAM, SARDAR CHOWK, JETPUR – 360 370 (RAJKOT) |
5 | PRINCIPAL NAME | LALIT NARAYAN SHUKLA |
6 | PRINCIPAL QUALIFICATION | M.SC. B.ED., MCA |
7 | SCHOOL EMAIL ID | spacegroup.office@gmail.com 10267@cbseshiksha.in |
8 | CONTACT DETAILS | +91 9898502877, +91 9427524545 |
B. DOCUMENTS AND INFORMATION :
SR NO. | DOCUMENTS AND INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STAE GOVT/UT | Click Here |
4 | COPIES PF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWALBLE IF APPLICABLE | Click Here |
5 | COPY OF BUILDING SAFETY CERTIFCATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS :
SR NO. | DOCUMENTS AND INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X :
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 25 | 25 | 100 | NA |
2 | 2020 | 25 | 24 | 96 | NA |
3 | 2021 | 30 | 30 | 100 | NA |
4 | 2022 | 38 | 38 | 100 | NA |
5 | 2023 | 44 | 44 | 100 | NA |
6 | 2024 | 38 | 38 | 100 | NA |
RESULT CLASS XII :
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 27 | 26 | 96.29 | NA |
2 | 2024 | 10 | 10 | 100 | NA |
D. STAFF (TEACHING) :
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 27 |
3 | PGT | 7 |
4 | TGT | 6 |
5 | PRT | 12 |
6 | DETAILS OF SPECIAL EDUCATOR | 1 |
7 | DETAILS OF CONSELLOR AND WELNESS TEACHER | 1 |
8 | TEACHERS SECTION RATIO | 25:1 |
E. SCHOOL INFRASTRUCTURE :
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6092.32 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 28.21 X 25 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5.25 X 24 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=XT6jbgfmYdw&t=875s |